Afghanistan | India | Lebanon | Qatar | Turkey |
Armenia | Indonesia | Malaysia | Russia | Turkmenistan |
Azerbaijan | Iran | Maldives | Saudi Arabia | United Arab Emirates (UAE) |
Bahrain | Iraq | Mongolia | Singapore | Uzbekistan |
Bangladesh | Israel | Myanmar (formerly Burma) | South Korea | Vietnam |
Bhutan | Japan | Nepal | Sri Lanka | Yemen |
Brunei | Jordan | North Korea | Syria | |
Cambodia | Kazakhstan | Oman | Taiwan | |
China | Kuwait | Pakistan | Tajikistan | |
Cyprus | Kyrgyzstan | Palestine | Thailand | |
Georgia | Laos | Philippines | Timor-Leste |
Connecting Asia Through Projects
Reconnecting Asia is tracking developments across a vast landmass that includes 60 percent of the global economy. Every day, new infrastructure projects are announced, some are advanced, and others encounter obstacles. Here is a selection of the top projects to watch in 2018.
China’s Mega-Project
China is currently undertaking what it considers the largest project of the century — building a network of railroads and shipping lanes linking itself with 70 countries across Asia, Africa, Europe, and Oceania.